| Display | |
|---|---|
| Size | 15.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors |
| Viewing Angle (H x V) | 70 x 170° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x BNC (12G-SDI) 1x HDMI 2.0 |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode 1x USB-C 3.0 / 3.1/3.2 Gen 1 |
| Ethernet I/O | No |
| General | |
| Certifications | ENERGY STAR, EPEAT, TUV |
| Adjustments | Tilt-20 to 70° |
| Dimensions | 14.1 x 9.6 x 4.3" / 35.7 x 24.3 x 10.9 cm (with Stand) 14.1 x 8.9 x 1.1" / 35.7 x 22.5 x 2.7 cm (without Stand) |
| Weight | 3.1 lb / 1.4 kg (with Stand) 2.9 lb / 1.3 kg (without Stand) |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 13.135 lb |
| Box Dimensions (LxWxH) | 22.1 x 14.2 x 6.6" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: < 15.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Speaker | |
| Built-In Speakers | No |
| Others | |
| Marka | ASUS |