| Display | |
|---|---|
| Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.2 1x HDMI 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm 1x DisplayPort 1.2 |
| HDCP Support | Yes: Version 1.4 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 65 W 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 40° (-5 to 35°) Rotation: 180° (-90 to 90°) Swivel: 180° (-90 to 90°) |
| Dimensions | 21.2 x 18.6 x 8.3" / 539.7 x 471.8 x 211.4 mm (with Stand) 21.2 x 13 x 2.1" / 539.7 x 329.9 x 52.8 mm (without Stand) |
| Weight | 13.9 lb / 6.3 kg (with Stand) 9.3 lb / 4.2 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 18.03 lb |
| Box Dimensions (LxWxH) | 24.7 x 17.5 x 8.2" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 18.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |