| Display | |
|---|---|
| Size | 24.1" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1/8" / 3.5 mm 1x DisplayPort 1.2 1x HDMI 1.4 1x DE-15/DB-15 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 1.4 |
| USB I/O | 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Height: 5.12" / 130 mm Tilt: 40° (-5 to 35°) Rotation: 180° (-90 to 90°) Swivel: 180° (-90 to 90°) |
| Dimensions | 21 x 19.9 x 8.3" / 533 x 505 x 211 mm (with Stand) 21 x 14.2 x 1.9" / 533 x 360 x 47 mm (without Stand) |
| Weight | 13.45 lb / 6.1 kg (with Stand) 8.60 lb / 3.9 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 17.54 lb |
| Box Dimensions (LxWxH) | 25.3 x 18.7 x 7.6" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 15.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |