| Display | |
|---|---|
| Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained) 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 75 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1.4 1x 2.0 |
| A/V Outputs | 1x 1.4 1x |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) |
| Dimensions | 21.2 x 20.3 x 7.8" / 53.9 x 51.5 x 19.7 cm (with Stand) 21.2 x 12.7 x 1.7" / 53.9 x 32.2 x 4.4 cm (without Stand) |
| Weight | 12.3 lb / 5.6 kg (with Stand) 8.6 lb / 3.9 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Packaging Info | |
| Package Weight | 17.415 lb |
| Box Dimensions (LxWxH) | 24.4 x 15.4 x 5.2" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 15.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |