| Display | |
|---|---|
| Size | 23.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained in SDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 100% sRGB 99% Adobe RGB 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Variable Refresh Rate (VRR), Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 1x BNC (12G-SDI) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 80 W 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | TUV Flicker-free, TUV Low Blue Light |
| Adjustments | Height: 5.1" / 130 mm Tilt: 24° (-3 to 21°) Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) |
| Dimensions | 21.6 x 20.5 x 7.5" / 54.9 x 52.1 x 19 cm (with Stand) |
| Weight | 13.21 lb / 5.99 kg (with Stand) 9.48 lb / 4.30 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 21.37 lb |
| Box Dimensions (LxWxH) | 29.8 x 18.5 x 6" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: < 24.1 W Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |