| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained in SDR Mode) 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 95% DCI-P3 100% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x DisplayPort 1.4 1x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Analog Audio) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 96 W [Charging] 1x USB-C 3.0 / 3.1/3.2 Gen 1 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR, EPEAT Gold, TCO Certified, TUV Flicker-Free, TUV Low Blue Light |
| Adjustments | Tilt: 28° (-5 to 23°) Swivel: 60° (-30 to 30°) Rotation: 180° (-90 to 90°) |
| Dimensions | 24.1 x 21.1 x 7.8" / 61.3 x 53.6 x 19.7 cm (with Stand) 24.1 x 14.3 x 1.7" / 61.3 x 36.3 x 4.4 cm (without Stand) |
| Weight | 14.6 lb / 6.6 kg (with Stand) 10.8 lb / 4.9 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 20.595 lb |
| Box Dimensions (LxWxH) | 27.4 x 16.6 x 5.3" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: < 16.0 W Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |