| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | No |
| Color Gamut | 100% Rec. 709 100% sRGB 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | FreeSync Premium |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes |
| USB I/O | 1x USB-C Power Only (No Data) with USB PD 90 W 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR, EPEAT Silver, TCO Certified, TUV Flicker Free, TUV Low Blue Light |
| Adjustments | Height: 5.9" / 150 mm Tilt: 40° (-5 to 35°) Rotation: 180° (-90 to 90°) Swivel: 90° (-45 to 45°) |
| Dimensions | 24.2 x 20.6 x 9" / 615 x 524 x 228 mm (with Stand) 24.2 x 14.6 x 2.1" / 615 x 372 x 54 mm (without Stand) |
| Weight | 18.7 lb / 8.5 kg (with Stand) 12.8 lb / 5.8 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 26.33 lb |
| Box Dimensions (LxWxH) | 31.9 x 19.2 x 6.3" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: < 19.5 W Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |