| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 99% Adobe RGB 99% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) 1x DisplayPort 1.4 |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C Power Only (No Data) with USB PD 96 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) |
| Dimensions | 24.1 x 21.2 x 8.5" / 612.2 x 538.1 x 215 mm (with Stand) 24.1 x 14.3 x 1.7" / 612.2 x 362.9 x 44.1 mm (without Stand) |
| Weight | 12.74 lb / 5.78 kg (with Stand) 8.97 lb / 4.07 kg (without Stand) |
| Operating Conditions | 32 to 122°F / 0 to 50°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 18.8 lb |
| Box Dimensions (LxWxH) | 26.9 x 16.6 x 7" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 26.1 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |