| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C Power Only (No Data) with USB PD 65 W 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.9" / 150 mm Tilt: 40° (-5 to 35°) Rotation: 180° (-90 to 90°) Swivel: 90° (-45 to 45°) |
| Dimensions | 24.2 x 20.6 x 9" / 614 x 523.5 x 227.8 mm (with Stand) 24.2 x 14.3 x 2.4" / 614 x 362.9 x 59.9 mm (without Stand) |
| Weight | 19.0 lb / 8.6 kg (with Stand) 12.6 lb / 5.7 kg (without Stand) |
| Operating Conditions | 32 to 122°F / 0 to 50°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 21.5 lb |
| Box Dimensions (LxWxH) | 26.5 x 20.1 x 8.3" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Maximum: 32.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |