| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 5120 x 2880 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 500 nits / cd/m2 (HDR Mode) |
| Contrast Ratio | 3000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 95% Adobe RGB |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 96 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | CEC, ENERGY STAR, EPEAT, FCC, cTUVus |
| Adjustments | Tilt-5 to 23° Swivel-30 to 30° Rotation: 90° Height: 5.1" / 130 mm |
| Dimensions | 24.1 x 21.1 x 8.4" / 612.1 x 535.9 x 213.4 mm (with Stand) 21.1 x 14.2 x 1.7" / 535.9 x 360.7 x 43.2 mm (without Stand) |
| Weight | 13.03 lb / 5.91 kg (with Stand) 9.12 lb / 4.14 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 18.735 lb |
| Box Dimensions (LxWxH) | 27.1 x 17.7 x 5.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: 26.1 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |