| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 98% DCI-P3 |
| Response Time | 1 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 160 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.1 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 96 W 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Tilt-5 to 23° Swivel-30 to 30° Rotation-90 to 90° Height: 4.7" / 120 mm |
| Dimensions | 24.1 x 22.6 x 7.9" / 61.2 x 57.4 x 20.1 cm (with Stand) 24.1 x 15 x 1.9" / 61.2 x 38 x 4.7 cm (without Stand) |
| Weight | 14.1 lb / 6.4 kg (with Stand) 9.9 lb / 4.5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 23.18 lb |
| Box Dimensions (LxWxH) | 30.25 x 19.25 x 5.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 27.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |