| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) |
| Contrast Ratio | :1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync Premium Pro |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1.4 2x 2.0 |
| A/V Outputs | 1x |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | No |
| Dimensions | 28.6 x 23.7 x 9.6" / 727 x 601.4 x 245 mm (with Stand) 28.6 x 16.9 x 2.7" / 727 x 428.1 x 67.7 mm (without Stand) |
| Weight | 25.8 lb / 11.7 kg (with Stand) 15.76 lb / 7.15 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 35.285 lb |
| Box Dimensions (LxWxH) | 32.9 x 20.6 x 11.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Maximum: 28.0 W |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |