| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode) 400 nits / cd/m2 (Sustained in SDR Mode) |
| Contrast Ratio | :1 |
| HDR Support | : |
| Color Gamut | 98% DCI-P3 100% Adobe RGB 100% sRGB 84% Rec. 2020 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Anti-Glare / Matte |
| Built-In Speakers | Yes: 2x 3 W |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Multi-Input Support (PIP/PBP) | : |
| Media Card Reader | No |
| Power Adapter Type | Internal |
| Certifications | BSMI, ICES-3(A), CB, CCC, CE, ErPLot 6, FCC, Kcc, Microsoft WHQL, PSE, RCM, RoHS, TUV, UL, VCCI, WEEE, cUL |
| Max Arm Extension Length | No |
| Packaging Info | |
| Package Weight | 36.5 lb |
| Box Dimensions (LxWxH) | 33 x 22 x 13.7" |
| Others | |
| Marka | ASUS |