| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | OLED |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 250 nits / cd/m2 500 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Color Gamut | 99% DCI-P3 99% Adobe RGB 80% Rec. 2020 100% sRGB |
| Response Time | 0.1 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 3x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.1/3.2 Gen 2 with USB PD 65 W 4x USB-A 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) |
| Dimensions | 29 x 24.7 x 9.6" / 735.4 x 626.9 x 245 mm (with Stand) 29 x 19.3 x 6.4" / 735.4 x 489.1 x 162.6 mm (with Stand) 29 x 18.4 x 2.1" / 735.4 x 466.9 x 54.4 mm (without Stand) |
| Weight | 26.76 lb / 12.14 kg (with Stand) 17.6 lb / 8 kg (with Cover) 16.8 lb / 7.6 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 44.5 lb |
| Box Dimensions (LxWxH) | 34.5 x 11.5 x 2.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 38.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | ASUS |