| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 6016 x 3384 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode) 400 nits / cd/m2 (Sustained) |
| Contrast Ratio | 3000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-C (Thunderbolt 4) with USB PD 96 W 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 [Control] |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR, EPEAT, TCO Certified, TUV |
| Adjustments | Height: 5.1" / 130 mm Tilt-5 to 23° Swivel-30 to 30° Rotation-90 to 90° |
| Dimensions | 28.1 x 24.3 x 9.4" / 71.4 x 61.8 x 24 cm (with Stand) 28.1 x 16.5 x 1.9" / 71.4 x 42 x 4.7 cm |
| Weight | 20.5 lb / 9.3 kg (with Stand) 13.9 lb / 6.3 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 29.425 lb |
| Box Dimensions (LxWxH) | 32.2 x 19.9 x 5.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 49.4 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |