| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | OLED |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 250 nits / cd/m2 (Sustained) 1000 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | Near Infinite (Black Pixels Emit No Light) |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Color Gamut | 100% sRGB 99% DCI-P3 |
| Response Time | 0.1 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.1 |
| HDCP Support | Yes: Version 2.3 |
| USB I/O | 2x USB-C (Thunderbolt 4) with USB PD 96 W 1x USB-A 3.1/3.2 Gen 2 1x USB-C 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | CB, CE, FCC, ICES, VCCI, WEEE, cTUVus |
| Adjustments | Tilt-5 to 20° Rotation-90 to 90° Height: 5.1" / 130 mm |
| Dimensions | 28.2 x 23.7 x 8.9" / 71.6 x 60.2 x 22.6 cm (with Stand) 28.2 x 16.6 x 1.6" / 71.6 x 42.2 x 4.1 cm (without Stand) |
| Weight | 19.84 lb / 9.00 kg (with Stand) 14.33 lb / 6.50 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 37 lb |
| Box Dimensions (LxWxH) | 32.25 x 22.5 x 10.9" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: 31.4 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | ASUS |