| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 100% sRGB 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort |
| A/V Outputs | 1x DisplayPort Daisy Chain 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 96 W |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR, EPEAT, TUV |
| Adjustments | Tilt-5 to 23° Swivel-30 to 30° Rotation-90 to 90° Height: 4.7" / 120 mm |
| Dimensions | 28.1 x 24.3 x 9.4" / 71.4 x 61.7 x 24 cm (with Stand) 28.1 x 17.2 x 1.8" / 71.4 x 43.8 x 4.6 cm (without Stand) |
| Weight | 19.6 lb / 8.9 kg (with Stand) 12.8 lb / 5.8 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 31.3 lb |
| Box Dimensions (LxWxH) | 35.25 x 20 x 6.25" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 25.6 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |