| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 1600 nits / cd/m2 (Peak) 1000 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Dolby Vision/Hybrid Log Gamma |
| Color Gamut | 98% DCI-P3 99.5% Adobe RGB 100% sRGB 100% Rec. 709 85% Rec. 2020 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | FreeSync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 2x HDMI 2.0b |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-A 2.0 2x USB-C (Thunderbolt 3) with USB PD 60 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 180° (-90 to 90°) Swivel: 120° (-60 to 60°) |
| Dimensions | 28.6 x 23.9 x 9.4" / 727 x 606.8 x 239 mm (with Stand) 28.6 x 16.8 x 3.7" / 727 x 426 x 93 mm (without Stand) |
| Weight | 40.3 lb / 18.3 kg (with Stand) 21.4 lb / 9.7 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 54 lb |
| Box Dimensions (LxWxH) | 36 x 20.5 x 15" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 55.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | ASUS |