| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 400 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 99.5% Adobe RGB 98% DCI-P3 87% Rec. 2020 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.2 3x HDMI 2.0 |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C (Unspecified Version) 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | TUV |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 90° (-90 to 90°) Swivel: 30° (-30 to 30°) |
| Dimensions | 28.6 x 23.8 x 9.6" / 726.8 x 604.1 x 245 mm (with Stand) 28.6 x 16.8 x 2.7" / 726.8 x 425.8 x 68.6 mm (without Stand) |
| Weight | 27.1 lb / 12.3 kg (with Stand) 17.0 lb / 7.7 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 40 lb |
| Box Dimensions (LxWxH) | 35.5 x 20.5 x 14.4" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 46.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |