| Display | |
|---|---|
| Size | 34" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Maximum Brightness | 350 nits / cd/m2 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes, HDR10 |
| Color Gamut | 98% DCI-P3 100% sRGB 100% Rec. 709 |
| Response Time | 2 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, Variable Refresh Rate (VRR) |
| Finish | Anti-Glare / Matte |
| Pixels Per Inch (ppi) | 110 ppi |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Screen Area | 31.5 x 13.2" / 799.8 x 334.8 mm |
| Dot Pitch | 0.2325 x 0.2325 mm |
| Connectivity | |
| HDCP Support | Yes, Version 2.2 |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| USB Power Delivery | 90 W (via USB-C) |
| General | |
| Dimensions | 32.2 x 22.4 x 9.6" / 817.6 x 568.9 x 245 mm (with Stand) 32.2 x 14.5 x 2.7" / 817.6 x 368.2 x 68.9 mm (without Stand) |
| Weight | 26.9 lb / 12.2 kg (with Stand) 17.2 lb / 7.8 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Height Adjustment | 4.5" / 115 mm |
| Rotation Adjustment | No |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | 28° (-5 to 23°) |
| Packaging Info | |
| Package Weight | 34.5 lb |
| Box Dimensions (LxWxH) | 36.5 x 19 x 11.25" |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Surface | |
| Touchscreen Technology | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 29.7 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes, 2x 2 W |
| Others | |
| Marka | ASUS |