| Display | |
|---|---|
| Size | 34.1" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | Yes: 3800R |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| A/V Outputs | 1x DisplayPort 1.4 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 96 W 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Ethernet I/O | 1x RJ45 Gigabit Ethernet |
| General | |
| Certifications | ENERGY STAR, EPEAT, TCO Certified, TUV |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Swivel: 30° (-15 to 15°) |
| Dimensions | 32.2 x 22.4 x 17.3" / 817 x 569 x 439 mm (with Stand) 32.2 x 14.5 x 3.6" / 81.7 x 36.9 x 9.1 cm (without Stand) |
| Weight | 23.8 lb / 10.8 kg (with Stand) 17.2 lb / 7.8 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 36.38 lb |
| Box Dimensions (LxWxH) | 42.5 x 20.5 x 7.25" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: 26.9 W Eco Mode: < 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |