| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | :1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors (8-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1.4 1x 2.0 |
| A/V Outputs | 1x 1x 1.4 |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Tilt: 25° (-5 to 20°) Swivel: 90° (-45 to 45°) Height |
| Dimensions | 24.2 x 21.6 x 9.1" / 614 x 549.2 x 230.7 mm (with Stand) 24.2 x 14.5 x 2.3" / 614 x 367.9 x 57.2 mm (without Stand) |
| Weight | 12.6 lb / 5.7 kg |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 23.765 lb |
| Box Dimensions (LxWxH) | 26.6 x 19.5 x 8.8" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Eco Mode: 24.0 W Typical: 155.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |