| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained) |
| Contrast Ratio | :1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% Rec. 709 99% sRGB |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | FreeSync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x 1.4 1x 2.0 |
| A/V Outputs | 1x (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 4.3" / 110 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 30° (-15 to 15°) |
| Dimensions | 24.2 x 22.1 x 10.1" / 614 x 560.9 x 256.8 mm (with Stand) 24.2 x 14.4 x 3.4" / 614 x 365.7 x 86 mm (without Stand) |
| Weight | 20.5 lb / 9.3 kg (with Stand) 13.2 lb / 6 kg (with Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 28 lb |
| Box Dimensions (LxWxH) | 28 x 23.2 x 6.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 152.0 W Typical: 27.5 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2.5 W |
| Others | |
| Marka | BenQ |