| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% Rec. 709 99% sRGB |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C Power Only (No Data) with USB PD 65 W 1x USB-C (Unspecified Version) 2x USB-B 3.0 / 3.1/3.2 Gen 1 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.9" / 150 mm Tilt: 35° (-5 to 30°) Rotation: 90° Swivel: 550° (-275 to 275°) |
| Dimensions | 27.7 x 24.2 x 18.1" / 703 x 614 x 459.4 mm (with Stand) 24.2 x 14.4 x 3.2" / 614 x 365 x 82.4 mm (without Stand) |
| Weight | 13.2 lb / 6 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 29.645 lb |
| Box Dimensions (LxWxH) | 28.2 x 24.9 x 8.8" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 27.5 W Maximum: 152.0 W |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |