| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 95% DCI-P3 |
| Color Support | 16.7 Million Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 100 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | TUV |
| Adjustments | Tilt-5 to 20° Swivel-15 to 15° Rotation: 90° Height: 4.5" / 115 mm |
| Dimensions | 24.2 x 21.4 x 8.7" / 614.7 x 543.6 x 221 mm (with Stand) 24.2 x 14.5 x 3.2" / 614.7 x 368.3 x 81.3 mm (without Stand) |
| Weight | 20.5 lb / 9.3 kg (with Stand) 14.2 lb / 6.4 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 29.315 lb |
| Box Dimensions (LxWxH) | 28 x 22.9 x 7.4" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 29.0 W Maximum: 200.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |