| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 95% DCI-P3 100% Rec. 709 100% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W [Charging] 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.9" / 150 mm Tilt-5 to 30° Rotation: 90° Swivel: 550° (-275 to 275°) |
| Dimensions | 27.7 x 24.2 x 18.2" / 702.7 x 613.8 x 463 mm (with Stand) 24.2 x 14.8 x 3.5" / 613.8 x 376.6 x 87.7 mm (without Stand) |
| Weight | 20.1 lb / 9.1 kg (with Stand) 11.7 lb / 5.3 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 30.4 lb |
| Box Dimensions (LxWxH) | 28.5 x 22.8 x 9.1" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 230.0 W Typical: 45.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 5 W |
| Others | |
| Marka | BenQ |