| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 250 nits / cd/m2 (Sustained in SDR Mode) 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C (Thunderbolt 3) with USB PD 65 W 1x USB-C (Thunderbolt 3) 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR, EPEATGOLD, TCO Certified |
| Adjustments | Height: 5.91" / 150 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 60° (-30 to 30°) |
| Dimensions | 24.2 x 23.6 x 10.1" / 614.8 x 599.8 x 255.8 mm (with Stand) 24.2 x 14.2 x 3.2" / 614.8 x 360 x 80.3 mm (without Stand) |
| Weight | 18.3 lb / 8.3 kg (with Stand) 12.4 lb / 5.6 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 60% Humidity |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 23.61 lb |
| Box Dimensions (LxWxH) | 27 x 24.3 x 6.7" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 185.0 W Standby: 0.5 W Typical: 44.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |