| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 5120 x 2880 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 2000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 98% DCI-P3 |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.1 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.3 |
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 90 W 1x USB-C (Thunderbolt 4) 2x USB-C 3.1/3.2 Gen 2 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-A 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Tilt-5 to 20° Swivel-30 to 30° Rotation: 90° Height: 5.9" / 150 mm |
| Dimensions | 24.2 x 22.7 x 9.5" / 614 x 577.5 x 242 mm |
| Weight | 18.12 lb / 8.22 kg |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 27.715 lb |
| Box Dimensions (LxWxH) | 28.1 x 23.3 x 7.3" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |