| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 100% Rec. 709 99% Adobe RGB 99% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Fully Matte |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 96 W |
| Multi-Input Support (PIP/PBP) | No |
| Ethernet I/O | 1x RJ45 |
| General | |
| Certifications | ENERGY STAR |
| Adjustments | Tilt-5 to 20° Swivel-15 to 15° Rotation: 90° Height: 4.5" / 115 mm |
| Dimensions | 24.2 x 23.2 x 9.5" / 614 x 590.2 x 242 mm (with Stand) |
| Weight | 19.4 lb / 8.8 kg |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 36.3 lb |
| Box Dimensions (LxWxH) | 24.25 x 22 x 10" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Operational: 33.0 W Maximum: 200.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | No |
| Others | |
| Marka | BenQ |