| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 4 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Anti-Glare / Matte |
| HDR Compatibility | No |
| Pixels Per Inch (ppi) | 137 ppi |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Screen Area | 27.89 x 15.69" / 708.4 x 398.5 mm |
| Dot Pitch | 0.1845 x 0.1845 mm |
| Connectivity | |
| HDCP Support | Yes, Version 2.2 |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR, EPEAT Silver, TCO Certified |
| Dimensions | 29.1 x 25.2 x 8.4" / 740.3 x 640.2 x 213.4 mm (with Stand) 29.1 x 25.2 x 2.6" / 740.3 x 640.2 x 65.5 mm (without Stand) |
| Weight | 18.7 lb / 8.5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Height Adjustment | 5.91" / 150 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Packaging Info | |
| Package Weight | 33.5 lb |
| Box Dimensions (LxWxH) | 33 x 27 x 7" |
| Surface | |
| Touchscreen Technology | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Eco Mode: 44.0 W Typical: 110.0 W |
| Power Adapter Type | Internal |
| AC Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Hardware | |
| Media Card Reader | 1x SDXC/MMCplus Hybrid |
| Speaker | |
| Built-In Speakers | Yes, 2x 5 W |
| Supported File Formats | |
| Supported Languages | Czech Dutch English French German Hungarian Italian Japanese Korean Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Traditional Chinese |
| Others | |
| Marka | BenQ |