| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained in SDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% sRGB 99% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 90 W 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 2x USB-B 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | TUV |
| Adjustments | Height: 4.3" / 110 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 60° (-30 to 30°) |
| Dimensions | 27.9 x 23 x 10" / 70.9 x 58.4 x 25.4 cm (with Stand) 27.9 x 16.5 x 3.3" / 70.9 x 41.9 x 8.4 cm (without Stand) |
| Weight | 20.72 lb / 9.40 kg (with Stand) 13.7 lb / 6.2 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Packaging Info | |
| Package Weight | 29 lb |
| Box Dimensions (LxWxH) | 20.5 x 7.5 x 7.2" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 31.5 W Maximum: 168.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |