| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Sustained in SDR Mode) 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 2000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% sRGB 99% Rec. 709 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-C (Thunderbolt 3) with USB PD 85 W 1x USB-C (Thunderbolt 3) with USB PD 15 W 3x USB-A 3.1/3.2 Gen 2 1x USB-B 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | TUV Flicker Free, TUV Low Blue Light |
| Adjustments | Height: 5.91" / 150 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 60° (-30 to 30°) |
| Dimensions | 28.1 x 24.7 x 10.7" / 713.7 x 627.4 x 271.8 mm (with Stand) 28.1 x 16.2 x 2.9" / 714.8 x 411.4 x 74.8 mm (without Stand) |
| Weight | 18.1 lb / 8.2 kg (with Stand) 14.6 lb / 6.6 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 60% Humidity |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 31.96 lb |
| Box Dimensions (LxWxH) | 32 x 26.25 x 7.1" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 230.0 W Typical: 32.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2.5 W |
| Others | |
| Marka | BenQ |