| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 95% DCI-P3 |
| Response Time | 1 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.1 1x DisplayPort 1.4 |
| HDCP Support | Yes |
| USB I/O | 2x USB-C (Thunderbolt 4) 2x USB-C 3.1/3.2 Gen 2 3x USB-A 3.1/3.2 Gen 2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR |
| Adjustments | Swivel: 60° (-30 to 30°) Tilt-5 to 20° Rotation: 90° Height: 5.9" / 150 mm |
| Dimensions | 28.1 x 25.1 x 9.5" / 714.3 x 636.3 x 242 mm (with Stand) 28.1 x 16.9 x 3" / 714.3 x 430.4 x 75.7 mm (without Stand) |
| Weight | 21.8 lb / 9.9 kg (with Stand) 15.7 lb / 7.1 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 32.5 lb |
| Box Dimensions (LxWxH) | 31 x 26 x 7.25" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 260.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |