| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | Adaptive-Sync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 90 W 4x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Height: 5.1" / 130 mm Tilt: 28° (-5 to 23°) Rotation: 180° (-90 to 90°) Swivel: 60° (-30 to 30°) |
| Dimensions | 28.6 x 23.7 x 9.6" / 727.1 x 601.5 x 245 mm (with Stand) 28.6 x 16.9 x 2.7" / 727.1 x 428.1 x 67.7 mm (without Stand) |
| Weight | 27.8 lb / 12.6 kg (with Stand) 17.70 lb / 8.03 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 37.31 lb |
| Box Dimensions (LxWxH) | 32.8 x 20 x 10.9" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Typical: 36.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | ASUS |