| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 95% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 3x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with USB PD 65 W 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Tilt-5 to 20° Swivel-15 to 15° Rotation: 90° Height: 4.5" / 115 mm |
| Dimensions | 28.1 x 18.9 x 8.2" / 713.7 x 480.1 x 208.3 mm (with Stand) 28.1 x 17.4 x 2.6" / 713.7 x 442 x 66 mm (without Stand) |
| Weight | 18.6 lb / 8.4 kg (with Stand) 13.2 lb / 6.0 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 27.02 lb |
| Box Dimensions (LxWxH) | 31.2 x 26.8 x 8.8" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 180.0 W Operational: 50.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes |
| Others | |
| Marka | BenQ |