| Display | |
|---|---|
| Panel Type | TFT LCD |
| Native Resolution | 3840 x 2160 |
| Display Size | 24.00" / 61.0 cm |
| Touchscreen | Yes |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 1000 nits / cd/m2 |
| Viewing Angle | Horizontal: 178° (89/89) Vertical: 178° (89/89) |
| HDR Support | Yes |
| Color Support | 1.07 Billion Colors (10-Bit) |
| General | |
| Dimensions | 22.4 x 15.9 x 7" / 56.8 x 40.4 x 17.9 cm |
| Weight | 23.00 lb / 10.43 kg |
| Operating Conditions | 32 to 95°F / 0 to 35°C at 30 to 85% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Packaging Info | |
| Package Weight | 28.695 lb |
| Box Dimensions (LxWxH) | 27.3 x 22.3 x 13.2" |
| Power | |
| Input Power | 22 to 32 VDC 100 to 240 VAC, 50 / 60 Hz |
| Battery | No |
| Inputs/Outputs | |
| Video I/O | 2x BNC (12G-SDI) Input 2x BNC (3G-SDI) Input 1x HDMI 1.4 Input 2x BNC (12G-SDI) Output 2x BNC (3G-SDI) Output |
| Media/Memory Card Slot | No |
| Audio I/O | 1x 1/8" / 3.5 mm Monitor Output 1x 1/8" / 3.5 mm Headphone Output |
| Other I/O | 1x RJ45 (Parallel) Input 1x RJ45 (LAN) Input |
| Built-In Speaker | Stereo |
| Power I/O | 1x XLR 3-Pin Input |
| Wireless | |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Mounting | |
| Rack Form Factor | 9 RU |
| Others | |
| Marka | Sony |