| General | |
|---|---|
| Weight | 6.61 lb / 3 kg (With Battery, Recording Media) |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female 1x 3/8"-16 Female |
| Dimensions (W x H x D) | 7 x 8 x 16.8" / 178.4 x 202 x 426.3 mm (With Protrusions) |
| Packaging Info | |
| Package Weight | 11.935 lb |
| Box Dimensions (LxWxH) | 20.8 x 11 x 10.9" |
| Environmental | |
| Operating Conditions | 32 to 72°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Power | |
| Battery | Sony BP-U Series |
| Imaging | |
| Image Sensor | 1/2"-Type 3-Chip CMOS |
| Effective Sensor Resolution | 8.29 Megapixel |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
| Video Capture | |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| IP Streaming | No |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| White Balance | Range: 1500 to 50,000K Presets: ATW, AWB, Set A, Set B |
| Shutter Angle | 5.6 to 360° |
| Minimum Illumination | 0.0013 Lux |
| Sensitivity | f/12 at 2000 lux 89.9% Reflectance (1080p59.94 in Standard Mode or 4K59.94 in High Sensitivity Mode) f/13 at 2000 lux 89.9% Reflectance (1080p59.94 in Standard Mode or 4K59.94 in High Sensitivity Mode) |
| Interface | |
| Media/Memory Card Slot | Dual Slot: SxS |
| Video I/O | 1x BNC (Composite) Output 1x BNC (12G-SDI) Output 1x HDMI Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1x BNC (Timecode) Input 1x BNC (Timecode) Output 1x BNC (Genlock) Input 1x 2.5 mm Sub-Mini (LANC) Control 1x Micro-USB Data 1x USB-A 1x USB-C 1x RJ45 (LAN) Data |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Lens | |
| Focal Length | 5.6 to 95.2mm (35mm Equivalent: 30.3 to 515mm) |
| Filter Size | 77 mm |
| Maximum Aperture | f/1.9 |
| Minimum Aperture | f/16 |
| Minimum Focus Distance | 2" / 5.1 cm (Wide) to 31.5" / 80 cm (Tele) |
| Control Rings | Focus Zoom Iris |
| Focus | |
| Focus Mode | Automatic, Manual Focus |
| Monitor | |
| Display Type | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
| Resolution | Primary Monitor: 2,360,000 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Others | |
| Marka | Sony |