| Display | |
|---|---|
| Size | 24.1" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1600 |
| Aspect Ratio | 16:10 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 95% DCI-P3 |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode [Charging] 3x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR 8.0, EPEAT Bronze, TCO Certified 9.0 |
| Adjustments | Height: 4.3" / 110 mm |
| Dimensions | 21 x 20.6 x 9" / 533.6 x 522.1 x 228.6 mm (with Stand) 21 x 14 x 2.8" / 533.6 x 355.6 x 71.3 mm (without Stand) |
| Weight | 16.8 lb / 7.6 kg (with Stand) 11.0 lb / 5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 27 lb |
| Box Dimensions (LxWxH) | 31 x 20 x 9" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 178.0 W Standby: 0.5 W |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |