| Display | |
|---|---|
| Size | 28.2" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2560 |
| Aspect Ratio | 3:2 |
| Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained) |
| Contrast Ratio | 1200:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 95% DCI-P3 |
| Response Time | 5 ms |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 2x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W [Charging] 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Certifications | ENERGY STAR 8.0, EPEAT Bronze, TCO Certified 9.0 |
| Adjustments | Height: 4.3" / 110 mm Tilt-5 to 20° Swivel: 30° (-15 to 15°) Swivel: 0° |
| Dimensions | 24 x 23.1 x 1.8" / 610.4 x 587.3 x 44.5 mm (with Stand) 24 x 16.8 x 3.4" / 610.4 x 427.8 x 87.1 mm (without Stand) |
| Weight | 22.9 lb / 10.4 kg (with Stand) 16.5 lb / 7.5 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 33.46 lb |
| Box Dimensions (LxWxH) | 33 x 20.25 x 8.75" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Typical: 34.0 W Maximum: 205.0 W Standby: 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Others | |
| Marka | BenQ |