| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 2000:1 |
| HDR Support | Yes |
| Color Gamut | 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 1x USB-C DP Alt Mode (Video Only) with USB PD 90 W 2x USB-C 3.1/3.2 Gen 2 2x USB-A 3.1/3.2 Gen 2 1x USB-B 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Certifications | ENERGY STAR 8.0, EPEAT Bronze, TCO Certified 9.0 |
| Adjustments | Tilt-5 to 20° Swivel: 30° Rotation: 90° Height: 4.3" / 110 mm |
| Dimensions | 28.1 x 18.4 x 10.4" / 714.6 x 468.6 x 263.1 mm (with Stand) 28.1 x 16.7 x 3.5" / 714.6 x 425 x 88.6 mm (without Stand) |
| Weight | 23.8 lb / 10.8 kg (with Stand) 16 lb / 7.3 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 38.605 lb |
| Box Dimensions (LxWxH) | 32.9 x 21.1 x 10.6" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 220.0 W Typical: 30.0 W Standby: < 0.5 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |