| General | |
|---|---|
| Dimensions | 6 x 4.7 x 2.4" / 151.3 x 118.6 x 59.8 mm (Cage Only) 7.2 x 6 x 5.5" / 183.6 x 151.3 x 140 mm (Cage and Top Handle) |
| Weight | 5.1 oz / 145 g (Cage Only) 13.1 oz / 370 g (Cage and Top Handle) |
| Materials | Aluminum |
| Support Type | Cage |
| Camera Compatibility | FUJIFILM X-H2, FUJIFILM X-H2S |
| Grip Type | Topside Handgrip |
| Packaging Info | |
| Package Weight | 1.32 lb |
| Box Dimensions (LxWxH) | 8.6 x 5.9 x 3.9" |
| Mounting | |
| Battery Plate Type | No |
| Rail Mounting | Cage, Side 1x NATO Rail |
| Accessory Mounting | Cage, Sides 8x 1/4"-20 Female Thread 2x Anti-Twist 3/8"-16 Female Thread 1x Anti-Twist 1/4"-20 Female Thread Cage, Top 4x 1/4"-20 Female Thread 1x Anti-Twist 3/8"-16 Female Thread Top Handle 2x 1/4"-20 Female Thread 4x Anti-Twist 1/4"-20 Female Thread 4x Anti-Twist 3/8"-16 Female Thread |
| Tripod Mounting | 1/4"-20 Female Thread, Built-In Arca-Type Plate |
| Camera Mounting | 1/4"-20 Male Screw |
| Shoe Mounting | Cage, Top 1x Cold Shoe Top Handle, Top 2x Cold Shoe with Safety Pin Top Handle, Rear 1x Cold Shoe |
| Rosettes | No |
| Cable Clamp | No |
| Others | |
| Marka | Sirui |