| Connectivity | |
|---|---|
| Mobile App Compatible | No |
| Wireless | No |
| Analog Audio I/O | 2x Combo XLR-1/4" TRS Mic/Line Input 1x 1/8" / 3.5 mm TRS Line/Headphone Output |
| Digital Audio I/O | No |
| Sync I/O | No |
| USB | 1x Micro-USB |
| Bias/Plug-In & Phantom Power | No Bias/Plug-In Power 24 / 48 V Phantom Power |
| General | |
| Display | Backlit LCD |
| Built-In Speaker | Yes: 0.3 W Mono |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Number of Microphone Inputs | 2 |
| Form Factor | Field Recorder |
| Number of Tracks | 4 |
| Primary Use Applications | Dictation & Transcription, Music Recording |
| Number of Input Channels | 4 |
| Special Features | Overdubbing, Remote Control Capable (Remote Available Separately) |
| Packaging Info | |
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 8.1 x 5.4 x 2.7" |
| Physical | |
| Dimensions | 2.8 x 6.1 x 1.4" / 70 x 155 x 35 mm (Mics Closed) 3.5 x 6.1 x 1.4" / 90 x 155 x 35 mm (Mics Open) |
| Weight | 7.5 oz / 213 g (without Batteries) 9.9 oz / 282 g (with Batteries) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Mounting Options | 1/4"-20 Female |
| Power | |
| Battery Type | 3x AA (Included) |
| AC/DC Power Adapter | Not Included |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Runtime | 5.5 to 19.5 Hours, Dependent on Settings and Battery Type |
| Microphone | |
| Polar Pattern | Cardioid |
| Maximum SPL | 125 dB |
| Microphone | Built-In Stereo Pair |
| Mic Configuration | A/B, X/Y |
| Performance | |
| Frequency Response | 20 Hz to 20 kHz +1/-3 dB (at 44.1 kHz) 20 Hz to 22 kHz +1/-3 dB (at 48 kHz) 20 Hz to 40 kHz +1/-3 dB (at 96 kHz) |
| Maximum Input Level | -3 dBV (Mic Input) +20 dBu (Line Input) |
| Headphone Output Power | 20 mW per Channel into 32 Ohms |
| SNR/Noise | 92 dB SNR (Line Outputs) |
| THD/Distortion | ≤ 0.05% THD |
| Recording | |
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | 44.1 to 96 kHz |
| Bit Depth | 16/24-Bit |
| Audio Interface Capability | Multi-Track |
| Signal Processing & FX | Auto Gain, EQ, Limiter, Low-Cut Filter, Reverb |
| Internal Storage | No |
| Timecode | No Timecode Support |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
| Others | |
| Marka | Tascam |