| Packaging Info | |
|---|---|
| Package Weight | 7.275 lb |
| Box Dimensions (LxWxH) | 15.2 x 10.5 x 7.9" |
| Physical | |
| Dimensions | 7.1 x 6.3 x 3" / 18 x 16 x 7.6 cm |
| Weight | 6 oz / 170 g (with Batteries) |
| Operating Conditions | 32 to 113°F / 0 to 45°C |
| Environmental Resistance | No |
| Storage Conditions | 14 to 140°F / -10 to 60°C |
| Microphone | |
| Type | Electret Condenser |
| Mic Boom Location | Interchangeable (Left or Right Side) |
| Noise Cancelling | Yes |
| Pickup Pattern | Cardioid (Unidirectional) |
| Maximum SPL | 115 dB |
| Distortion | <1% |
| Frequency Response | 150 Hz to 7 kHz |
| Headphone | |
| Earpiece Design | On-Ear (Supra-Aural) / Over-Ear (Circumaural) |
| Earpiece Connection / Wearing Style | Headband |
| Number of Earpieces | Dual Earpiece |
| Sound Field | Mono |
| Controls/Microphone Location | Adjustable Boom, Left Earpiece, Right Earpiece |
| SNR | >71 dB |
| Frequency Response | 150 Hz to 7 kHz |
| Total Harmonic Distortion (THD) | 1% |
| Maximum Sound Pressure Level (SPL) | 115 dB |
| Battery | |
| Battery Type | Headset: 1 x Rechargeable Battery |
| Battery Chemistry | Headset: Lithium-Ion |
| Runtime | Headset: 10 Hours |
| Recharge Time | 2.5 Hours |
| Capacity (mAh) | 700 mAh |
| System | |
| Users per System | 4 |
| Number of Included Headsets | 4x Dual-Sided Headset |
| Wireless Connectivity | |
| Wireless Technology | Digital DECT (1.9 GHz) |
| Operating Range | 1100' / 335.3 m |
| DECT Standard | 6.0 |
| Wireless Modulation | Analog: GFSK |
| Max Transceivers per Band | 8 |
| Duplex Mode | Full-Duplex (FDX) |
| Approximate RF Sensitivity | -90 dBm |
| Mobile App Compatible | No |
| RF Bandwidth | 1.72 MHz |
| Wired Connectivity | |
| Wired Audio Connector | No |
| Base Station | |
| Inputs/Outputs | No |
| Others | |
| Marka | HollyLand |