| Display | |
|---|---|
| Size | 4.5" |
| Panel Type | LCD |
| Native Resolution | 320 x 200 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.300 mm |
| General | |
| Weight | 9.8 oz / 277.83 g |
| Wireless | No |
| OS Compatibility | Windows |
| Cable Length | 9.84' / 3 m |
| Multi-Touch | No |
| Power Consumption | <1 W |
| Packaging Info | |
| Package Weight | 1.47 lb |
| Box Dimensions (LxWxH) | 9.9 x 9.6 x 2.6" |
| Tablet | |
| Active Area | 3.77 x 2.36" / 95.76 x 59.94 mm |
| Number of Buttons | No |
| Buttons Customizable | No |
| Inputs/Outputs | 1x USB-A (Unspecified Interface) |
| Connectivity Cable | USB-A |
| Dimensions | 6.87 x 6.35 x 0.43" / 174.4 x 161.4 x 10.9 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 1024 Levels |
| Report Rate | 200 pps |
| Dimensions (L x D) | 5.5 x 0.4" / 140.5 x 9.0 mm |
| Resolution | 2540 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Stylus Accuracy | ±0.02" / 0.5 mm |
| Others | |
| Marka | Wacom |