| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | , |
| Color Gamut | 99% Adobe RGB 100% sRGB 90% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Finish | Anti-Glare / Matte |
| Pixels Per Inch (ppi) | 163 ppi |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Screen Area | 23.27 x 13.20" / 591.16 x 335.34 mm |
| Dot Pitch | 0.1552 x 0.1552 mm |
| Look-Up Table | 16-Bit |
| Connectivity | |
| HDCP Support | Yes, Version 2.2 |
| Multi-Input Support (PIP/PBP) | No |
| USB Power Delivery | 60 W (via USB-C) |
| General | |
| Dimensions | 25.5 x 24.4 x 11.2" / 647 x 618.7 x 285.3 mm (with Stand) 24.2 x 15.3 x 2.9" / 613.8 x 387.6 x 74.6 mm (without Stand) |
| Weight | 24.0 lb / 10.9 kg (with Stand) 16.3 lb / 7.4 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Height Adjustment | 5.91" / 150 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Packaging Info | |
| Package Weight | 46.2 lb |
| Box Dimensions (LxWxH) | 29.25 x 20 x 16.5" |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 90% |
| Surface | |
| Touchscreen Technology | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Eco Mode: 37.0 W Typical: 160.0 W |
| Power Adapter Type | Internal |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Hardware | |
| Media Card Reader | 1x SDXC/MMCplus Hybrid |
| Speaker | |
| Built-In Speakers | No |
| Supported File Formats | |
| Supported Languages | Arabic Czech Dutch English French German Hungarian Italian Japanese Korean Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Traditional Chinese |
| Others | |
| Marka | BenQ |