| Display | |
|---|---|
| Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 99% Adobe RGB 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.0 1x DisplayPort 1.4 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C DP Alt Mode (Video Only) with USB PD 90 W |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | Tilt Swivel Rotation Height |
| Dimensions | 24.7 x 23.7 x 14.4" / 627.4 x 602 x 365.8 mm |
| Weight | 18.3 lb / 8.3 kg |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 40.5 lb |
| Box Dimensions (LxWxH) | 28.75 x 19.7 x 16.5" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Maximum: 160.0 W |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Power Adapter Type | Internal |
| Hardware | |
| Media Card Reader | 1x SDXC/MMCplus Hybrid |
| Speaker | |
| Built-In Speakers | No |
| Others | |
| Marka | BenQ |