| Display | |
|---|---|
| Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 250 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 99% Adobe RGB 95% DCI-P3 100% sRGB 100% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 2x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 2x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height: 5.91" / 150 mm Tilt: 25° (-5 to 20°) Rotation: 90° Swivel: 90° (-45 to 45°) |
| Dimensions | 29.4 x 25.7 x 8.8" / 747.2 x 652.3 x 223.6 mm (with Stand) 29.4 x 17.6 x 3.1" / 747.2 x 448.2 x 77.8 mm (without Stand) |
| Weight | 26.01 lb / 11.8 kg (with Stand) 20.06 lb / 9.1 kg (without Stand) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes: Kensington |
| Packaging Info | |
| Package Weight | 58.4 lb |
| Box Dimensions (LxWxH) | 35.8 x 27 x 14.8" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Power Consumption | Standby: 0.5 W Eco Mode: 52.0 W Typical: 170.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Hardware | |
| Media Card Reader | 1x SDXC/MMCplus Hybrid |
| Speaker | |
| Built-In Speakers | No |
| Others | |
| Marka | BenQ |