| General | |
|---|---|
| Dimensions | Exterior 24.4 x 11.4 x 11.4" / 61.98 x 28.96 x 28.96 cm Interior 22 x 10.25 x 9.5" / 55.9 x 26.04 x 24.1 cm |
| Weight | 5.6 lb / 2.5 kg |
| Color | Gray |
| Materials | Exterior: Fabric |
| Water Resistance | Rain Cover Included |
| Padded Interior | No |
| Maximum Volume | 7.9 gal / 30 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle, Waist Belt |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits Tablet |
| Packaging Info | |
| Package Weight | 8.3 lb |
| Box Dimensions (LxWxH) | 25.3 x 13.5 x 11.9" |
| Features | |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | No |
| Stand/Tripod Holder | Yes |
| Side Access | No |
| Others | |
| Marka | Vanguard |