| General | |
|---|---|
| Dimensions | Exterior 23.4 x 15 x 10.25" / 59.4 x 38.1 x 26.04 cm Interior 22 x 13.4 x 7.1" / 55.9 x 34 x 18 cm |
| Weight | 35.27 lb / 16 kg (Maximum Weight Capacity) |
| Color | Gray |
| Materials | Exterior: Fabric |
| Water Resistance | Rain Cover Included |
| Padded Interior | Yes |
| Maximum Volume | 9 gal / 34 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle, Waist Belt |
| Type of Closure | Zipper |
| Interior Type | Main Compartment: Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 16" Laptop / 11" Tablet |
| Packaging Info | |
| Package Weight | 9.2 lb |
| Box Dimensions (LxWxH) | 24.7 x 15.3 x 12.9" |
| Features | |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | No |
| Stand/Tripod Holder | Yes |
| Side Access | No |
| Others | |
| Marka | Vanguard |