| General | |
|---|---|
| Dimensions | Exterior 17.3 x 10.6 x 7.5" / 43.9 x 26.9 x 19.1 cm Interior 16.5 x 9.8 x 5.9" / 41.9 x 24.9 x 15 cm |
| Weight | 4.32 lb / 1.96 kg 18.74 lb / 8.5 kg (Maximum Weight Capacity) |
| Color | Gray |
| Materials | Exterior: Fabric |
| Water Resistance | Rain Cover Included |
| Padded Interior | No |
| Maximum Volume | 4.5 gal / 17 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle |
| Type of Closure | Zipper |
| Interior Type | Main Compartment: Insert with Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 13" Laptop / 10" Tablet |
| Packaging Info | |
| Package Weight | 4.545 lb |
| Box Dimensions (LxWxH) | 18.7 x 11.9 x 7.7" |
| Features | |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | Yes (Not Included) |
| Stand/Tripod Holder | Yes |
| Side Access | No |
| Others | |
| Marka | Vanguard |